Intel® Xeon® E3 Processor Family

A server fitted with an Intel® Xeon® E3 processor gives you an intelligent handle on everything important to your company – higher turnover, higher margins and lower risks. The demands on your IT infrastructure increase with the demands on your company.
True servers offer benefits that cannot be obtained with ordinary PCs used as servers. Servers with Intel® Xeon® processors deliver intelligent performance that adapts to your needs, outstanding reliability for meeting today’s needs, and spare capacity for future growth. Designed for continuous operation and equipped with advanced security functions, they help you prevent costly operational outages and potentially catastrophic security gaps. Servers with Intel technology are a shrewd investment in the future of your company because they allow you to devote more time to the key interests of your business and respond faster to customer queries, business opportunities and trends.
Processor | GHz | Cores / | Cache | Max. TDP | Intel® Turbo | Intel® | Intel® HD |
E3-1290 | 3.60 | 4 / 8 | 8.0 MB | 95 W | 2.0 | x | - |
3.50 | 4 / 8 | 8.0 MB | 95 W | 2.0 | x | - | |
3.40 | 4 / 8 | 8.0 MB | 95 W | 2.0 | x | x | |
3.40 | 4 / 8 | 8.0 MB | 80 W | 2.0 | x | - | |
2.40 | 4 / 8 | 8.0 MB | 45 W | 2.0 | x | x | |
3.30 | 4 / 8 | 8.0 MB | 95 W | 2.0 | x | x | |
3.30 | 4 / 8 | 8.0 MB | 80 W | 2.0 | x | - | |
3.20 | 4 / 8 | 8.0 MB | 95 W | 2.0 | x | x | |
3.20 | 4 / 8 | 8.0 MB | 80 W | 2.0 | x | - | |
3.10 | 4 / 4 | 6.0 MB | 95 W | 2.0 | - | x | |
2.20 | 2 / 4 | 3.0 MB | 20 W | 2.0 | x | - | |
3.10 | 4 / 4 | 8.0 MB | 80 W | 2.0 | - | - |
Intel® Xeon® E7 Processor Family

Servers with powerful and reliable Intel® Xeon® E7 processors fulfil your business critical IT requirements, such as managing and protecting functions and data crucial for your business. These top-end processors boast performance features that are optimally aligned to data-intensive workloads. Thanks to improvements in scalability, memory and I/O capacity, you can respond quickly to changes while at the same time meeting your long-term needs for company growth. These advanced reliability and security functions protect data integrity, accelerate encryption tasks and maximise the availability of business critical applications. Servers with powerful and reliable Intel® Xeon® E7 processors offer the flexibility you need for your business critical solutions.
Processor number | Cache | Clock rate | Cores / Threads | Max. TDP | Graphics |
30.0 MB | 2.40 GHz | 10 / 20 | 130 | No | |
24.0 MB | 2.26 GHz | 10 / 20 | 130 | No | |
24.0 MB | 2.00 GHz | 10 / 20 | 130 | No | |
18.0 MB | 1.73 GHz | 6 / 12 | 105 | No | |
18.0 MB | 1.86 GHz | 6 / 12 | 95 | No | |
24.0 MB | 2.26 GHz | 10 / 20 | 130 | No | |
24.0 MB | 2.26 GHz | 10 / 20 | 130 | No | |
24.0 MB | 2.00 GHz | 10 / 20 | 130 | No | |
24.0 MB | 2.00 GHz | 10 / 20 | 130 | No | |
24.0 MB | 2.66 GHz | 8 / 8 | 130 | No | |
30.0 MB | 2.13 GHz | 10 / 20 | 105 | No | |
30.0 MB | 2.40 GHz | 10 / 20 | 130 | No |
Intel® Xeon 5000er Series
Processor number | Cache | Clock rate | Cores / Threads | Max. TDP | Graphics |
12.0 MB | 3.46 GHz | 6 / 12 | 130 | No | |
12.0 MB | 3.06 GHz | 6 / 12 | 95 | No | |
12.0 MB | 3.60 GHz | 4 / 8 | 130 | No | |
12.0 MB | 3.20 GHz | 4 / 8 | 95 | No | |
12.0 MB | 2.93 GHz | 4 / 8 | 130 | No | |
12.0 MB | 2.53 GHz | 6 / 12 | 80 | No | |
8.0 MB | 2.26 GHz | 4 / 4 | 80 | No | |
8.0 MB | 2.13 GHz | 4 / 4 | 80 | No | |
4.0 MB | 1.60 GHz | 4 / 4 | 80 | No | |
12.0 MB | 3.33 GHz | 6 / 12 | 130 | No | |
12.0 MB | 2.93 GHz | 6 / 12 | 95 | No | |
12.0 MB | 2.80 GHz | 6 / 12 | 95 | No | |
12.0 MB | 2.66 GHz | 6 / 12 | 95 | No | |
12.0 MB | 2.66 GHz | 4 / 8 | 80 | No | |
12.0 MB | 2.53 GHz | 4 / 8 | 80 | No | |
12.0 MB | 2.40 GHz | 4 / 8 | 80 | No | |
12.0 MB | 2.26 GHz | 6 / 12 | 60 | No | |
12.0 MB | 2.13 GHz | 4 / 8 | 40 | No | |
12.0 MB | 1.86 GHz | 4 / 4 | 40 | No | |
12.0 MB | 2.40 GHz | 6 / 12 | 80 | No | |
8.0 MB | 2.40 GHz | 4 / 8 | 60 | No |










